451.95Dec 16, 2025 EOD
| Sanathan Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544314 | NSE Symbol: | SANATHAN | P/E(TTM): | 20.62 |
| ISIN Demat: | INE0JPD01013 | Div & Yield%: | 0.00 | EPS(TTM): | 21.92 |
| Book Value(₹): | 228.82 | Market Cap(₹Cr.): | 3,814.64 | Face Value(₹): | 10.00 |
| Sanathan Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544314 | |
| NSE Symbol: | SANATHAN | |
| P/E(TTM): | 20.62 | |
| ISIN Demat: | INE0JPD01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.92 | |
| Book Value(₹): | 228.82 | |
| Market Cap(₹Cr.): | 3,814.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
451.95Dec 16, 2025 EOD |
448.75Dec 16, 2025 EOD |
| Today's Change(₹) |
2.35 (0.52 %) |
0.20 (0.04 %) |
| Open(₹) |
443.15
|
444.50
|
| Prev Close(₹) |
449.60
|
448.55
|
| Volume |
124
|
9224
|
| Today's Range(₹) |
459.60 - 440.55
|
461.30 - 441.00
|
| 52-Week Range(₹) |
564.00 - 440.55
|
560.20 - 286.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|